Emirates D20 Tournament • Final Match Center on Cricbet99: Abu Dhabi vs Emirates Blues Live Score, Lineups & Bookmaker Bhav
Full Innings Scorecard & Boundary Telemetry
Abu Dhabi — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Aftab | 4/1 (0.2 ov) | 4 | 2 | 1 | 0 | 200 |
| Nasir Faraz | 42/3 (4.5 ov) | 16 | 11 | 1 | 1 | 145 |
| Prashan Silva | 5/2 (0.5 ov) | 0 | 2 | 0 | 0 | 0 |
| Syed Haider | 62/4 (9.4 ov) | 36 | 33 | 3 | 2 | 109 |
| Rayan Khan | 97/5 (13.5 ov) | 33 | 24 | 1 | 3 | 138 |
| Muhammad Zuhaib Zubair | Dismissed | 39 | 31 | 2 | 2 | 126 |
| Ahmad Ali Khilji | 115/7 (16.1 ov) | 13 | 9 | 1 | 1 | 144 |
| Muditha Disanayaka | Dismissed | 11 | 8 | 1 | 0 | 138 |
Extras Breakdown: Wides: 2, No-Balls: 0, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Nabeel Aziz | 4 | 0 | 21 | 3 | 1 | 0 | 5.25 |
| Ibrar Ahmad | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
| Usama Jameel | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Wahab Hassan | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Zubair Khan | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Bakhtawar Khan | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Emirates Blues — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 15/1 (3.1 ov) | 8 | 11 | 1 | 0 | 73 |
| Zainullah Khan | 9/2 (1.6 ov) | 2 | 6 | 0 | 0 | 33 |
| Ahmed Tariq | 111/3 (15.3 ov) | 61 | 40 | 5 | 1 | 153 |
| Ethan Carl D'Souza | 68/4 (9.6 ov) | 24 | 23 | 2 | 0 | 104 |
| Aditya Sarna | 112/5 (15.5 ov) | 10 | 14 | 0 | 0 | 71 |
| Bakhtawar Khan | Not Out | 24 | 14 | 4 | 0 | 171 |
| Wahab Hassan | 112/7 (15.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Ibrar Ahmad | 113/8 (16.3 ov) | 0 | 1 | 0 | 0 | 0 |
| Zubair Khan | Dismissed | 7 | 7 | 1 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 0, Leg-Byes: 4, Byes: 1
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Omid Rehman | 4 | 0 | 24 | 3 | 3 | 0 | 6 |
| Ahmad Ali Khilji | 3.3 | 0 | 21 | 2 | 0 | 0 | 6 |
| Sayam Khan | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Muhammad Zuhaib Zubair | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |
| Muditha Disanayaka | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Abu Dhabi vs Emirates Blues — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Abu Dhabi (11 Playing XI • 4 Pace / 1 Spin)
Emirates Blues (11 Playing XI • 2 Pace / 0 Spin)
Compare 3 Live Rate Feeds & Calculate ₹300 Back/Lay Exposure
| Rate Provider | Back Abu Dhabi | Back Emirates Blues | Implied Share | WhatsApp Desk |
|---|---|---|---|---|
| Cricbet99 P2P Khayi-Lagai Desk | 1.84 | 1.99 | 54.3% / 50.3% | Trade on Cricbet99 → |
| Betfair Exchange Feed | 1.88 | 1.91 | 53.2% / 52.4% | Trade on Cricbet99 → |
| Pinnacle Direct | 1.80 | 1.96 | 55.6% / 51.0% | Trade on Cricbet99 → |
Interactive Back Profit & Lay Liability Calculator (Abu Dhabi vs Emirates Blues)
Official Match Metadata & Stadium Profile
| Fixture ID | Abu Dhabi vs Emirates Blues (#72026) |
| Competition | Emirates D20 Tournament • Final (Cricket) |
| Match Status | Abu Dhabi won the toss and elected to bat first |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • Final Match Officials |
| Delegate / Referee | Emirates D20 Tournament • Final Match Referee |
In-Play Khayi-Lagai Briefing & ₹300 Unit Math
Looking at the live Cricbet99 exchange screen for Abu Dhabi against Emirates Blues in Sharjah, the official feed reports TAD 158/6 (20) vs EMB 145/7 (19.3) • Target 159 runs with active liquidity on both sides. In the Cricbet99 price ladder, Abu Dhabi holds a decimal rate of 1.84 (54.3% implied) compared to 1.99 (50.3% implied) for Emirates Blues, backed by 3 independent feeds at a 4.6% overround.
Veteran punters never ignore the surface at Sharjah Cricket Stadium in Sharjah (16,000 capacity) because Abu Dhabi won the toss and elected to bat first and pace-spin matchups dictate the middle overs. On Cricbet99, putting ₹300 on the Back button at 1.84 yields ₹252 profit after your stake returns (₹552 gross), and laying ₹300 at 1.86 carries ₹258 exposure with instant WhatsApp balance updates.
Trader FAQ: Abu Dhabi v Emirates Blues Bhav, Loss-Cut & Venue Rules
Who are the key squad players and performers in Abu Dhabi vs Emirates Blues?
Key players highlighted in the Abu Dhabi vs Emirates Blues telemetry include Ahmed Tariq (61 runs off 40 balls, SR 153) and Nabeel Aziz (3/21 in 4 overs, Econ 5.25), with squad pace-to-spin balance tracked at 4 pace / 1 spin.
How much does a ₹300 Back or Lay bet pay on Abu Dhabi vs Emirates Blues?
On Cricbet99, a ₹300 Back entry on Abu Dhabi at 1.84 returns ₹552 gross (₹252 net profit). A ₹300 Lay position at 1.86 requires ₹258 in wallet liability, and an equal-book hedge requires ₹297.
What is the bookmaker overround (vig) on Abu Dhabi v Emirates Blues right now?
Across 3 active feeds led by Cricbet99 P2P Khayi-Lagai Desk, the combined bookmaker overround on Abu Dhabi (1.84) vs Emirates Blues (1.99) is 4.6%, leaving a 4.0% implied probability gap between the two sides.
Why do Abu Dhabi vs Emirates Blues odds differ slightly between Cricbet99 P2P Khayi-Lagai Desk and Betfair Exchange Feed?
Each liquidity desk adjusts its decimal bhav (1.84 vs 1.99) based on real-time back and lay order flow and margin targets (4.6% overround), which Cricbet99 displays side by side.