Lumbini Lions vs Janakpur Bolts Live Score, ₹300 Payout Matrix & Nepal Premier League • 14th Match Lineups on Cricbet99
In-Play Match Sheet, Batting SR & Economy Breakdown
Lumbini Lions — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Aasif Sheikh | 43/2 (6.5 ov) | 21 | 21 | 2 | 1 | 100 |
| Niroshan Dickwella | 50/3 (9.1 ov) | 27 | 27 | 2 | 1 | 100 |
| Rohit Paudel | 117/4 (17.2 ov) | 34 | 30 | 3 | 1 | 113 |
| Dilip Nath | 87/5 (13.2 ov) | 25 | 16 | 2 | 2 | 156 |
| Shamim Hossain | 125/6 (18.1 ov) | 13 | 13 | 0 | 1 | 100 |
| Ruben Trumpelmann | 149/7 (19.6 ov) | 15 | 8 | 0 | 2 | 188 |
| Sundeep Jora | 135/8 (18.6 ov) | 9 | 4 | 2 | 0 | 225 |
| Sher Malla | Dismissed | 0 | 0 | 0 | 0 | 0 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 1, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Saif Hassan | 4 | 1 | 31 | 0 | 0 | 0 | 7.75 |
| Harmeet Singh | 4 | 0 | 25 | 1 | 2 | 0 | 6.25 |
| Bishal Shusling | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Aaditya Mahata | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 |
| Abhishek Tiwari | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Janakpur Bolts — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trit Raj Das | 42/1 (6.4 ov) | 18 | 18 | 1 | 0 | 100 |
| Parvez Hossain Emon | 6/2 (1.1 ov) | 1 | 5 | 0 | 0 | 20 |
| Saif Hassan | 53/3 (8.5 ov) | 28 | 25 | 4 | 0 | 112 |
| Bishal Shusling | 55/4 (9.5 ov) | 4 | 8 | 0 | 0 | 50 |
| Anil Sah | 54/5 (9.1 ov) | 1 | 2 | 0 | 0 | 50 |
| James Neesham | 65/6 (12.5 ov) | 9 | 11 | 1 | 0 | 82 |
| Abhishek Tiwari | 56/7 (10.4 ov) | 0 | 4 | 0 | 0 | 0 |
| Harmeet Singh | 108/8 (17.4 ov) | 33 | 20 | 0 | 3 | 165 |
| Aaditya Mahata | Not Out | 24 | 22 | 0 | 3 | 109 |
| Lalit Rajbanshi | Dismissed | 2 | 3 | 0 | 0 | 67 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 4, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Rohit Paudel | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
| Ruben Trumpelmann | 3.4 | 0 | 24 | 1 | 3 | 0 | 6.55 |
| Sher Malla | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Kishore Mahato | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| D'Arcy Short | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Tilak Bhandari | 2 | 0 | 5 | 2 | 0 | 0 | 2.5 |
Lumbini Lions vs Janakpur Bolts — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Lumbini Lions (11 Playing XI • 3 Pace / 3 Spin)
Janakpur Bolts (11 Playing XI • 2 Pace / 5 Spin)
Live H2H Price Ladder & ₹300 Khayi-Lagai Calculator on Cricbet99
| Trading Desk | Lumbini Lions H2H Rate | Janakpur Bolts H2H Rate | Implied Odds % | Book Entry |
|---|---|---|---|---|
| Cricbet99 Session & Match Book | 1.79 | 2.05 | 55.9% / 48.8% | Trade on Cricbet99 → |
| Betfair Exchange Feed | 1.75 | 2.05 | 57.1% / 48.8% | Trade on Cricbet99 → |
| Pinnacle Direct | 1.75 | 2.02 | 57.1% / 49.5% | Trade on Cricbet99 → |
Interactive Back Profit & Lay Liability Calculator (Lumbini Lions vs Janakpur Bolts)
Venue Telemetry & Officiating Crew
| Fixture ID | Lumbini Lions vs Janakpur Bolts (#71508) |
| Competition | Nepal Premier League • 14th Match (Cricket) |
| Match Status | Janakpur Bolts won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Durga Subedi, Kamalesh Thakur |
| Delegate / Referee | Mohammed Shafique |
Lumbini Lions vs Janakpur Bolts Market Depth & Pitch Note
Do not overlook how Tribhuvan University International Cricket Ground in Kirtipur (28,000+ capacity) plays during the second half of a Nepal Premier League • 14th Match contest. Janakpur Bolts won the toss and elected to bowl first. Anyone trading Lumbini Lions versus Janakpur Bolts on Cricbet99 today knows how quickly the session fancy and match book shift once the ball starts moving at Tribhuvan University International Cricket Ground (status: LBL 149/8 (20) vs JAB 127/8 (19.4) • Target 150 runs).
The live decimal split of 1.79 / 2.05 translates directly into 55.9% vs 48.8% implied probability, with Cricbet99 Session & Match Book holding a tight 4.7% bookmaker margin. Running a ₹300 unit on the Cricbet99 calculator shows that a Back entry at 1.79 pays ₹237 clear profit (₹537 total), whereas a khayi-lagai Lay position at 1.81 requires ₹243 in reserve margin before UTR settlement.
Lumbini Lions vs Janakpur Bolts — Key Questions & Market Answers
How do I execute a loss-cut or book-set trade on Lumbini Lions vs Janakpur Bolts via Cricbet99?
Message Cricbet99 on WhatsApp at +91 86260 43284 (https://walink.me/pl99win) for an instant ID, enter your ₹300 stake in the calculator above, and lock Back (1.79) and Lay (1.81) prices with a ₹297 hedge stake.
What is the minimum deposit and UTR settlement speed for trading Lumbini Lions vs Janakpur Bolts on Cricbet99?
You can start trading Lumbini Lions vs Janakpur Bolts on Cricbet99 with a ₹100 minimum deposit via UPI, PhonePe, Google Pay, Paytm, or IMPS, with instant WhatsApp UTR verification via +91 86260 43284.
Where is the Lumbini Lions vs Janakpur Bolts fixture taking place and what are the ground specs?
Lumbini Lions vs Janakpur Bolts is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Janakpur Bolts won the toss and elected to bowl first.
Who are the key squad players and performers in Lumbini Lions vs Janakpur Bolts?
Key players highlighted in the Lumbini Lions vs Janakpur Bolts telemetry include Rohit Paudel (34 runs off 30 balls, SR 113) and D'Arcy Short (3/23 in 4 overs, Econ 5.75), with squad pace-to-spin balance tracked at 3 pace / 3 spin.
How much does a ₹300 Back or Lay bet pay on Lumbini Lions vs Janakpur Bolts?
On Cricbet99, a ₹300 Back entry on Lumbini Lions at 1.79 returns ₹537 gross (₹237 net profit). A ₹300 Lay position at 1.81 requires ₹243 in wallet liability, and an equal-book hedge requires ₹297.